The Bachelor of Pharmaceutical Sciences program at the University of Havana provides a comprehensive education in pharmaceutical sciences, blending traditional knowledge with modern practices. This program addresses the evolving needs of the healthcare sector and the pharmaceutical industry, preparing graduates for a variety of professional roles.
The program includes a mandatory pre-medical Spanish proficiency course for non-Spanish speaking students. Unless proficiency in Spanish is demonstrated through an oral and written test (75.00 USD), students must complete this course. The course is designed to equip students with a deep understanding of the Spanish language and relevant biomedical vocabulary, which is crucial for succeeding in the teaching process and evaluations throughout the program.
Modern Pharmaceutical Education in Cuba
Cuba’s pharmaceutical education system is designed to produce highly competent professionals capable of addressing the pharmaceutical needs of both the national and international community. The curriculum is structured to provide a balanced education, combining theoretical knowledge with extensive practical training.
Highlights
Mandatory Spanish Proficiency Course
Non-Spanish speaking students must enroll in a Spanish proficiency course unless proficiency is demonstrated through an oral and written test (75.00 USD). This course provides a thorough understanding of Spanish, especially biomedical vocabulary, and prepares students for the teaching process, including evaluations.
Overview
The Bachelor of Pharmaceutical Sciences curriculum is designed to provide a comprehensive education over five years. The program integrates basic and specialized subjects, ensuring that graduates are well-prepared to meet the demands of the pharmaceutical industry and healthcare sector.
Key Details
Professional Profile
The curriculum is designed to produce graduates with a broad professional profile. Graduates will be equipped with comprehensive knowledge and practical skills necessary for pharmaceutical services, research, development, production, and quality control of pharmaceutical products.
Core Competencies
Graduates will develop competencies in:
Curriculum Highlights
Detailed Curriculum Organization
No | DISCIPLINE AND SUBJECT | QTY OF HOURS | DIST. FOR YEARS | DIST. OF HOURS PER ACAD YEAR. | |||||||
TOTAL | CLASS | PRACT. LAB. AND INVEST. | EXAM END OF ASSIGNMENT | JOB OF COURSE | 1 | 2 | 3 | 4 | |||
1 | MARXISM – LENINISM | 150 | 150 | ||||||||
1.1 | Philosophy and Society | 32 | 32 | 32 | |||||||
1.2 | Political economy | 54 | 54 | 54 | |||||||
1.3 | Sociopolitical theory | 32 | 32 | 32 | |||||||
1.4 | Social Problems of Science and Technology | 32 | 32 | 32 | |||||||
2 | HISTORY OF CUBA | fifty | fifty | ||||||||
2.1 | History of Cuba | fifty | fifty | 1 | fifty | ||||||
3 | PREPARATION FOR DEFENDING | THE | 68 | 68 | |||||||
3.1 | National Security and Defense | 68 | 68 | 68 | |||||||
4 | PHYSICAL EDUCATION | 112 | 112 | ||||||||
4.1 | Physical Education I | 28 | 28 | 28 | |||||||
4.2 | Physical Education II | 28 | 28 | 28 | |||||||
4.3 | Physical Education III | 28 | 28 | 28 | |||||||
4.4 | Physical Education IV | 28 | 28 | 28 | |||||||
4 | MATH | 210 | 210 | ||||||||
4.1 | Mathematics I | 80 | 80 | 1 | 80 | ||||||
4.2 | Mathematics II | 80 | 80 | 1 | 80 | ||||||
4.3 | Biostatistics | fifty | fifty | 1 | fifty | ||||||
5 | PHYSICAL | 136 | 136 | ||||||||
5.1 | Physics I | 67 | 67 | 1 | 67 | ||||||
5.2 | Physics II | 69 | 69 | 1 | 69 | ||||||
6 | CHEMISTRY | 243 | 243 | ||||||||
6.1 | General chemistry | 128 | 128 | 1 | 128 | ||||||
6.2 | Physical Chemistry I | 55 | 55 | 55 | |||||||
6.3 | Physical Chemistry II | 60 | 60 | 60 | |||||||
7 | PREPARATION FOR DEFENDING | THE | 68 | 68 | |||||||
7.1 | National Security and Defense | 68 | 68 | 68 |
8 | BIOMEDICAL SCIENCES | 220 | 220 | ||||||||
8.1 | cell biology | 40 | 40 | 40 | |||||||
8.2 | Biochemistry | 80 | 80 | 1 | 80 | ||||||
8.3 | Anatomy and physiology I | fifty | fifty | fifty | |||||||
8.4 | Anatomy and physiology II | fifty | fifty | 1 | fifty | ||||||
9 | PHARMACEUTICAL TECHNOLOGY | 227 | 227 | ||||||||
9.1 | Pharmaceutical Technology I | 55 | 55 | 55 | |||||||
9.2 | Pharmaceutical Technology II | 80 | 80 | 1 | 80 | ||||||
9.3 | Pharmaceutical Technology III | 92 | 92 | 92 | |||||||
10 | PHARMACEUTICAL ANALYSIS | 200 | 200 | ||||||||
10.1 | Pharmaceutical Chemical Analysis | 60 | 60 | 60 | |||||||
10.2 | Pharmaceutical Instrumental Analysis | 60 | 60 | 1 | 60 | ||||||
10.3 | Biopharmaceutical control and analysis | 80 | 80 | 80 | |||||||
eleven | PHARMACOLOGICAL SCIENCES | 206 | 206 | ||||||||
11.1 | Pharmacology I | 46 | 46 | 1 | 46 | ||||||
11.2 | Pharmacology II | 48 | 48 | 1 | 48 | ||||||
11.3 | Biopharmacy | 64 | 64 | 64 | |||||||
11.4 | Toxicology | 48 | 48 | 1 | 48 | ||||||
12 | PHARMACEUTICAL CHEMISTRY | 240 | 240 | ||||||||
12.1 | Pharmaceutical Organic Chemistry I | 80 | 80 | 1 | 80 | ||||||
12.2 | Pharmaceutical Organic Chemistry II | 80 | 80 | 1 | 80 | ||||||
12.3 | Medicinal Chemistry | 80 | 80 | 80 | |||||||
13 | SOCIAL PHARMACY | 62 | 62 | ||||||||
13.1 | Pharmaceutical Services | 62 | 62 | 1 | 62 | ||||||
14 | MICROBIOLOGY AND BIOTECHNOLOGY | 106 | 106 | ||||||||
14.1 | Microbiology | 64 | 64 | 64 | |||||||
14.2 | Pharmaceutical Biotechnology | 42 | 42 | 42 | |||||||
fifteen | WORK PRACTICE PHARMACEUTICAL | 534 | 30 | 504 | |||||||
15.1 | Introduction to Sciences Pharmaceuticals | 32 | 32 | 1 | 32 | ||||||
15.2 | Community pharmacy | 32 | 32 | 1 | 32 | ||||||
15.3 | Good manufacturing practices | twenty | 10 | 10 | 1 | twenty | |||||
15.4 | Clinical and hospital pharmacy | 120 | 120 | 1 | 120 | ||||||
15.5 | Investigation methodology | 30 | 10 | twenty | 1 | 30 | |||||
15.6 | Diploma Thesis | 300 | 300 | 300 | |||||||
TOTAL HOURS OF THE CURRICULUM BASE BY FORM AND YEAR | 2652 | 2148 | 504 | 761 | 713 | 584 | 594 | ||||
TOTAL FINAL EXAMS OF THE BASE CURRICULUM AND PER YEAR | fifteen | 6 | 5 | 3 | 1 | ||||||
TOTAL COURSE WORK OF THE BASE CURRICULUM AND PER YEAR | 7 | 2 | 2 | 1 | 2 | ||||||
OWN CURRICULUM | |||||||||||
10 | PHARMACEUTICAL ANALYSIS | 40 | 40 | ||||||||
10.1 | Quality in the pharmaceutical industry | 40 | 40 | 40 | |||||||
eleven | PHARMACOLOGICAL SCIENCES | 30 | 30 | ||||||||
11.1 | Pharmacotherapeutics | 30 | 30 | 1 | 30 | ||||||
12 | MEDICINAL CHEMISTRY | 110 | 110 | ||||||||
12.1 | Pharmaceutical Structural Analysis | fifty | fifty | 1 | fifty | 0 | 0 | ||||
12.2 | Pharmacognosy and Chemistry Natural products | 60 | 60 | 1 | 60 | ||||||
13 | SOCIAL PHARMACY | 112 | 112 | ||||||||
13.1 | Drug logistics and pharmacoepidemiology | 64 | 64 | 64 | |||||||
13.2 | Pharmaceutical Care | 48 | 48 | 1 | 48 | ||||||
14 | MICROBIOLOGY AND BIOTECHNOLOGY | 48 | 48 | ||||||||
14.1 | Immunology | 48 | 48 | 48 | |||||||
fifteen | WORK PRACTICE PHARMACEUTICAL | 140 | 140 | ||||||||
15.1 | Medicine production | 140 | 140 | 1 | 140 | ||||||
TOTAL HOURS OF THE CURRICULUM OWN BY FORM AND YEAR | 480 | 340 | 0 | fifty | 288 | 142 | |||||
TOTAL FINAL EXAMS OF THE OWN CURRICULUM AND PER YEAR | 0 | 0 | 0 | 0 | 0 | 0 | |||||
TOTAL COURSE WORK OF THE OWN CURRICULUM AND PER YEAR | 5 | 0 | 1 | 2 | 2 | ||||||
OPTIONAL AND ELECTIVE CURRICULUM | |||||||||||
16 | SUBJECTS | 180 | 180 | ||||||||
16.1 | Optional 1/ Elective | 32 | 32 | 32 | |||||||
16.2 | Optional 2 | 32 | 32 | 32 | |||||||
16.3 | Optional 3 | 32 | 32 | 32 | |||||||
16.4 | Optional 4 | 32 | 32 | 32 | |||||||
16.5 | Optional 5 | 32 | 32 | 32 | |||||||
16.6 | Optional 6 | 32 | 32 | 32 | |||||||
TOTAL HOURS OF THE CURRICULUM OPTIONAL AND ELECTIVE BY FORM AND YEAR | 192 | 192 | 32 | 0 | 0 | 160 | |||||
TOTAL FINAL EXAMS OF THE OPTIONAL AND ELECTIVE CURRICULUM | |||||||||||
TOTAL COURSE WORK OF THE OPTIONAL AND ELECTIVE CURRICULUM | |||||||||||
TOTALS | |||||||||||
TOTAL HOURS OF THE CURRICULUM BY FORM AND YEAR | 3324 | 2680 | 644 | 793 | 763 | 872 | 896 | ||||
TOTAL FINAL EXAMS OF THE CURRICULUM AND PER YEAR | fifteen | 6 | 5 | 3 | 1 | ||||||
TOTAL COURSE WORK IN THE CURRICULUM AND PER YEAR | 12 | 2 | 3 | 3 | 4 | ||||||
NOTE: To be entitled to the study completion exercise, the student must have passed the English Language requirement at a B1+ level. A ratio of at least one hour of independent study for each hour of class must be achieved. | |||||||||||
OBSERVATIONS: This official document is an integral part of the degree Study Plan, as is the professional model and the discipline programs. The type of completion of the studies is Diploma Work. |
Supporting Evidence
The curriculum structure of the Bachelor of Pharmaceutical Sciences program is designed to meet international educational standards and best practices in pharmaceutical education. This ensures that graduates are well-prepared to address various healthcare challenges and provide comprehensive pharmaceutical care.
This curriculum not only adheres to global pharmaceutical education standards but also addresses the specific healthcare needs and challenges in various settings, ensuring that graduates are well-prepared to contribute effectively to the healthcare system.
References:
Non-Spanish speaking Student:
The program’s duration is 6 and a half years. It includes a 6-months course of Spanish language training, in addition to the standard 6-year degree program. Total cost of the program, including premedical and Spanish language courses, is 65,650.00 USD and is divided as follows:
Career | Spanish courses) * | 1st Year (USD) | 2nd Year (USD) | 3rd Year (USD) | 4th Year (USD) | Total Program cost |
Bachelor In Pharmaceutical Sciences | $11,950 USD | $7,500 USD | $7,500 USD | $7,500 USD | $7,500 USD | $41,950 USD |
* Accommodation at the CubaHeal students’ residence, along with transportation to and from school, is included in the Spanish language program.
The Bachelor in Pharmaceutical Sciences’ tuition program include the following:
The Bachelor in Pharmaceutical Sciences’ tuition program does not include the following:
Prior to the Student’s Arrival:
Upon the Student’s Arrival:
Spanish speaking Student:
Dear Student,
the program’s duration is 4-years long. For students interested in this program, kindly visit CHMT LA, our sister company by clicking on the link below:
LICENCIATURA EN CIENCIAS FARMACÉUTICAS
Estimado estudiante,
La duración del programa es de 4 años. Para los visitantes de habla hispana interesados en este programa, por favor visiten nuestra empresa hermana CHMT LA haciendo clic en el enlace a continuación: